Post impressions, cumulative
375,303 post impressions on client profiles
- 335 posts
- 1,762 reactions and comments
- 1,120 impressions per post on average
| Period | Total | In this period | Posts | Reactions and comments |
|---|---|---|---|---|
| Sep–Oct 25 | 4,071 | 4,071 | 15 | 62 |
| Nov–Dec 25 | 40,821 | 36,750 | 41 | 263 |
| Jan–Feb 26 | 57,039 | 16,218 | 46 | 207 |
| Mar–Apr 26 | 180,954 | 123,915 | 40 | 363 |
| May–Jun 26 | 230,364 | 49,410 | 41 | 173 |
| Jul–Aug 26 | 252,750 | 22,386 | 77 | 258 |
| Sep–Oct 26 | 375,303 | 122,553 | 75 | 436 |
Source: post statistics from our publishing tool, 5 client profiles, September 2025 to 25 October 2026, two-month periods. We count impressions of posts published in each period. Anonymised data.

